Iranian Journal of Chemistry and Chemical Engineering (IJCCE) (IJCCE) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 37 (2018)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Abrasive granules; Volume 37, Issue 1, 2018, Page 241-247
Absorbent; Volume 37, Issue 1, 2018, Page 17-28
Acetic acid; Volume 37, Issue 1, 2018, Page 205-212
Acetyl acetone; Volume 37, Issue 1, 2018, Page 89-97
Acid catalyst; Volume 37, Issue 2, 2018, Page 45-52
Adaptive neuro-fuzzy inference system; Volume 37, Issue 3, 2018, Page 195-212
Additives; Volume 37, Issue 1, 2018, Page 223-230
Adsorption; Volume 37, Issue 1, 2018, Page 47-60
Adsorption; Volume 37, Issue 2, 2018, Page 157-169
Adsorption; Volume 37, Issue 3, 2018, Page 145-160
Adsorption isotherms; Volume 37, Issue 1, 2018, Page 29-37
Adsorption isotherms; Volume 37, Issue 3, 2018, Page 161-169
Adsorption kinetics; Volume 37, Issue 3, 2018, Page 161-169
Adsorption mechanism; Volume 37, Issue 3, 2018, Page 161-169
Adsorption models; Volume 37, Issue 3, 2018, Page 11-22
Aerial biomass; Volume 37, Issue 1, 2018, Page 213-221
Ag/γ-Fe2O3@GO; Volume 37, Issue 1, 2018, Page 29-37
Air pollution; Volume 37, Issue 1, 2018, Page 223-230
Allura red; Volume 37, Issue 3, 2018, Page 127-134
Alternative; Volume 37, Issue 1, 2018, Page 131-139
Antibacterial; Volume 37, Issue 3, 2018, Page 33-42
Antifungal activity; Volume 37, Issue 1, 2018, Page 213-221
Antioxidant; Volume 37, Issue 1, 2018, Page 109-119
Antioxidant Activity; Volume 37, Issue 2, 2018, Page 193-212
Artificial intelligence-based modeling; Volume 37, Issue 3, 2018, Page 195-212
Artificial neural network; Volume 37, Issue 2, 2018, Page 193-212
Artificial neural networks; Volume 37, Issue 3, 2018, Page 195-212
Arylglyoxal monohydrates; Volume 37, Issue 1, 2018, Page 149-157
Atomic absorption spectrometry; Volume 37, Issue 1, 2018, Page 141-147
Aviation; Volume 37, Issue 1, 2018, Page 131-139
B
Baeyer–Villiger oxidation; Volume 37, Issue 2, 2018, Page 45-52
Barleria prionitis; Volume 37, Issue 1, 2018, Page 213-221
Basmati; Volume 37, Issue 1, 2018, Page 109-119
Batch; Volume 37, Issue 1, 2018, Page 29-37
Biginelli reaction; Volume 37, Issue 1, 2018, Page 159-167
Bimetallic; Volume 37, Issue 3, 2018, Page 23-31
Binary particles; Volume 37, Issue 2, 2018, Page 183-192
Biodiesel; Volume 37, Issue 2, 2018, Page 53-60
Bioemulsifiers; Volume 37, Issue 2, 2018, Page 213-218
Biological samples; Volume 37, Issue 1, 2018, Page 99-108
Biomass; Volume 37, Issue 3, 2018, Page 171-186
Biosorption; Volume 37, Issue 3, 2018, Page 171-186
Blueberry; Volume 37, Issue 2, 2018, Page 193-212
Boron nitride Nanosheet; Volume 37, Issue 1, 2018, Page 39-45
Box–Behnken; Volume 37, Issue 2, 2018, Page 157-169
Breadfruit; Volume 37, Issue 3, 2018, Page 171-186
Brilliant blue; Volume 37, Issue 3, 2018, Page 127-134
Brilliant green dye; Volume 37, Issue 2, 2018, Page 61-71
Bubble column reactor; Volume 37, Issue 2, 2018, Page 213-218
Bulky ω-aryloxyalkyl-substituted indenyl ligands; Volume 37, Issue 2, 2018, Page 85-94
C
Calcination; Volume 37, Issue 3, 2018, Page 213-221
Calcination conditions; Volume 37, Issue 2, 2018, Page 33-44
Calcium sulfate anhydrate; Volume 37, Issue 1, 2018, Page 231-240
Carbone emission; Volume 37, Issue 1, 2018, Page 223-230
Ca/SBA-15; Volume 37, Issue 2, 2018, Page 53-60
Catalytic behavior; Volume 37, Issue 3, 2018, Page 43-49
Cellulose; Volume 37, Issue 3, 2018, Page 23-31
Cement; Volume 37, Issue 1, 2018, Page 223-230
CFD; Volume 37, Issue 2, 2018, Page 171-182
Chabahar Bay; Volume 37, Issue 1, 2018, Page 89-97
Characterization; Volume 37, Issue 2, 2018, Page 33-44
Chemical evaluation; Volume 37, Issue 2, 2018, Page 219-230
Circular channel; Volume 37, Issue 2, 2018, Page 231-239
Cloisite 30B; Volume 37, Issue 1, 2018, Page 185-192
CO2 corrosion; Volume 37, Issue 3, 2018, Page 73-79
Cobalt; Volume 37, Issue 3, 2018, Page 23-31
Cobalt (III) oxyhydroxide; Volume 37, Issue 2, 2018, Page 111-116
Colloidal gold particles; Volume 37, Issue 2, 2018, Page 133-138
Co–Mn spinel oxide; Volume 37, Issue 3, 2018, Page 1-9
Competitive adsorption; Volume 37, Issue 1, 2018, Page 61-72
Composite; Volume 37, Issue 3, 2018, Page 145-160
Computational Fluid Dynamics (CFD); Volume 37, Issue 2, 2018, Page 231-239
Concentration; Volume 37, Issue 1, 2018, Page 241-247
Conceptual design; Volume 37, Issue 3, 2018, Page 107-115
Conservation; Volume 37, Issue 2, 2018, Page 193-212
Cooking methods; Volume 37, Issue 1, 2018, Page 141-147
Cooling performance; Volume 37, Issue 2, 2018, Page 231-239
Cope rearrangement; Volume 37, Issue 1, 2018, Page 169-173
Core-shell; Volume 37, Issue 1, 2018, Page 17-28
Corrosion; Volume 37, Issue 3, 2018, Page 135-143
Crocin; Volume 37, Issue 1, 2018, Page 99-108
Cross-link; Volume 37, Issue 1, 2018, Page 175-183
Crystallization; Volume 37, Issue 1, 2018, Page 231-240
Cyanide; Volume 37, Issue 2, 2018, Page 139-149
D
DCP; Volume 37, Issue 1, 2018, Page 175-183
Decolorization; Volume 37, Issue 2, 2018, Page 151-156
Degree of polymerization; Volume 37, Issue 2, 2018, Page 219-230
Derringer’s desirability; Volume 37, Issue 2, 2018, Page 157-169
DFT; Volume 37, Issue 1, 2018, Page 39-45
DFT; Volume 37, Issue 2, 2018, Page 117-131
Diels-Alder reaction; Volume 37, Issue 1, 2018, Page 169-173
Diesel fraction; Volume 37, Issue 3, 2018, Page 73-79
Diluted magnetic semiconductor; Volume 37, Issue 3, 2018, Page 91-95
Directing self-assembly; Volume 37, Issue 3, 2018, Page 43-49
Direct Synthesis; Volume 37, Issue 2, 2018, Page 53-60
Dispersive liquid-liquid microextraction based on solidification of floating organic drop; Volume 37, Issue 1, 2018, Page 99-108
DMTA; Volume 37, Issue 1, 2018, Page 175-183
Drilling fluid; Volume 37, Issue 2, 2018, Page 241-246
DSC; Volume 37, Issue 1, 2018, Page 175-183
Dyed Fabrics; Volume 37, Issue 1, 2018, Page 213-221
Dyes; Volume 37, Issue 1, 2018, Page 47-60
E
EDL; Volume 37, Issue 3, 2018, Page 11-22
Electrochemical sensors; Volume 37, Issue 2, 2018, Page 111-116
Electrochemical techniques; Volume 37, Issue 3, 2018, Page 117-125
Electron localization function; Volume 37, Issue 2, 2018, Page 117-131
Enzyme reactor; Volume 37, Issue 3, 2018, Page 235-246
Extraction; Volume 37, Issue 1, 2018, Page 109-119
F
Fast and green synthesis; Volume 37, Issue 3, 2018, Page 33-42
FDS; Volume 37, Issue 2, 2018, Page 171-182
FHRC; Volume 37, Issue 1, 2018, Page 1-10
Fischer–Tropsch Synthesis; Volume 37, Issue 3, 2018, Page 1-9
Flavonoids-DNA interactions; Volume 37, Issue 3, 2018, Page 117-125
Fluoroquinolone derivatives; Volume 37, Issue 3, 2018, Page 33-42
Fly ash; Volume 37, Issue 1, 2018, Page 61-72
Food Safety; Volume 37, Issue 2, 2018, Page 111-116
Formaldehyde; Volume 37, Issue 1, 2018, Page 89-97
Fractal; Volume 37, Issue 3, 2018, Page 223-233
Freundlich; Volume 37, Issue 2, 2018, Page 139-149
FT-IR; Volume 37, Issue 3, 2018, Page 11-22
FT-IR analysis; Volume 37, Issue 2, 2018, Page 25-32
G
Geological boundary; Volume 37, Issue 3, 2018, Page 223-233
Glycyrrhiza glabra L; Volume 37, Issue 1, 2018, Page 121-129
Glycyrrhizic Acid; Volume 37, Issue 1, 2018, Page 121-129
Gossypium hirsutum seed; Volume 37, Issue 2, 2018, Page 157-169
Graphene oxide; Volume 37, Issue 3, 2018, Page 117-125
Graphene oxide; Volume 37, Issue 3, 2018, Page 145-160
Green solvent; Volume 37, Issue 3, 2018, Page 51-62
Gypsumum; Volume 37, Issue 1, 2018, Page 231-240
H
Hammett plot; Volume 37, Issue 3, 2018, Page 97-105
Heavy metal; Volume 37, Issue 1, 2018, Page 61-72
Heterogeneous catalyst; Volume 37, Issue 3, 2018, Page 23-31
High power; Volume 37, Issue 2, 2018, Page 103-109
Hydroxylamine; Volume 37, Issue 2, 2018, Page 111-116
I
Imidazoline derivatives; Volume 37, Issue 3, 2018, Page 73-79
Impedance; Volume 37, Issue 3, 2018, Page 135-143
Impregnation; Volume 37, Issue 2, 2018, Page 53-60
Incompatible water; Volume 37, Issue 1, 2018, Page 231-240
Inhibition; Volume 37, Issue 3, 2018, Page 73-79
Inhibitor; Volume 37, Issue 3, 2018, Page 135-143
Intramolecular cyclizationyclization; Volume 37, Issue 1, 2018, Page 169-173
Inulin; Volume 37, Issue 2, 2018, Page 219-230
Ionic liquid; Volume 37, Issue 1, 2018, Page 159-167
Ionic liquid; Volume 37, Issue 2, 2018, Page 45-52
Ionic liquids; Volume 37, Issue 3, 2018, Page 235-246
Isocyanide; Volume 37, Issue 2, 2018, Page 73-84
Iso-kinetic temperature; Volume 37, Issue 3, 2018, Page 97-105
Isopropanol; Volume 37, Issue 1, 2018, Page 131-139
Isotherm; Volume 37, Issue 3, 2018, Page 171-186
J
K
Kerosene; Volume 37, Issue 1, 2018, Page 131-139
Kinetic and Adsorption; Volume 37, Issue 2, 2018, Page 139-149
Kinetic study; Volume 37, Issue 2, 2018, Page 61-71
L
Langmuir and Lagergren isotherm model; Volume 37, Issue 2, 2018, Page 139-149
Leaching; Volume 37, Issue 1, 2018, Page 205-212
Licorice; Volume 37, Issue 1, 2018, Page 121-129
Lignin; Volume 37, Issue 2, 2018, Page 241-246
LLDPE; Volume 37, Issue 1, 2018, Page 175-183
L-proline; Volume 37, Issue 1, 2018, Page 149-157
Luminous efficiency; Volume 37, Issue 2, 2018, Page 95-101
M
Magnetic nanoparticles; Volume 37, Issue 3, 2018, Page 51-62
Magnetic polydopamine nanocomposite; Volume 37, Issue 1, 2018, Page 17-28
Magnetic separation; Volume 37, Issue 3, 2018, Page 213-221
Mandelic acid; Volume 37, Issue 3, 2018, Page 97-105
Mechanism; Volume 37, Issue 3, 2018, Page 81-89
Membrane modification; Volume 37, Issue 2, 2018, Page 1-23
Mequinol; Volume 37, Issue 2, 2018, Page 45-52
Mesoporous carbon; Volume 37, Issue 2, 2018, Page 103-109
Metallocene complexes; Volume 37, Issue 2, 2018, Page 85-94
Methyl methacrylate; Volume 37, Issue 3, 2018, Page 187-194
Microbial consortium; Volume 37, Issue 2, 2018, Page 213-218
Microencapsulation; Volume 37, Issue 3, 2018, Page 187-194
MIL-53(Fe); Volume 37, Issue 3, 2018, Page 43-49
Minimum spouting velocity; Volume 37, Issue 2, 2018, Page 183-192
Modification with gold; Volume 37, Issue 2, 2018, Page 151-156
Modified biochar; Volume 37, Issue 3, 2018, Page 161-169
Molecular electrostatic surface potential; Volume 37, Issue 2, 2018, Page 117-131
Monocyclic monoterpenes; Volume 37, Issue 1, 2018, Page 169-173
Mono-disperse nano-particle; Volume 37, Issue 3, 2018, Page 43-49
MP2; Volume 37, Issue 2, 2018, Page 117-131
N
Nanocomposites; Volume 37, Issue 1, 2018, Page 185-192
Nanocomposites; Volume 37, Issue 3, 2018, Page 11-22
Nanoparticle; Volume 37, Issue 2, 2018, Page 25-32
Nano-structure catalyst; Volume 37, Issue 3, 2018, Page 1-9
Natural Dye; Volume 37, Issue 1, 2018, Page 213-221
N-butyl acetate; Volume 37, Issue 3, 2018, Page 107-115
Nd-doped ZnO nanoparticles; Volume 37, Issue 2, 2018, Page 61-71
Neural network; Volume 37, Issue 3, 2018, Page 135-143
Neutral aqueous electrolyte; Volume 37, Issue 2, 2018, Page 103-109
Nickel(II) adsorption; Volume 37, Issue 1, 2018, Page 73-87
Nickel laterite; Volume 37, Issue 3, 2018, Page 213-221
Nitroaromatics; Volume 37, Issue 3, 2018, Page 23-31
Non-isothermal; Volume 37, Issue 2, 2018, Page 95-101
Nucleation; Volume 37, Issue 1, 2018, Page 231-240
O
Oil Biodegradation; Volume 37, Issue 2, 2018, Page 213-218
One-Pot; Volume 37, Issue 3, 2018, Page 63-71
One-pot reaction; Volume 37, Issue 1, 2018, Page 149-157
Operational condition; Volume 37, Issue 2, 2018, Page 33-44
Ordinary or magnetized water; Volume 37, Issue 3, 2018, Page 33-42
Oxidation; Volume 37, Issue 3, 2018, Page 81-89
Oxidation; Volume 37, Issue 2, 2018, Page 241-246
P
Palladium; Volume 37, Issue 3, 2018, Page 23-31
Particle; Volume 37, Issue 1, 2018, Page 241-247
Pattern recognition; Volume 37, Issue 3, 2018, Page 223-233
Pb(II); Volume 37, Issue 1, 2018, Page 29-37
Pb(II); Volume 37, Issue 3, 2018, Page 161-169
PCR; Volume 37, Issue 3, 2018, Page 127-134
Performance Improvement; Volume 37, Issue 2, 2018, Page 1-23
Phase Change Materials; Volume 37, Issue 3, 2018, Page 187-194
Phase transformation; Volume 37, Issue 3, 2018, Page 213-221
Phenolic compounds; Volume 37, Issue 2, 2018, Page 193-212
Phenolics; Volume 37, Issue 1, 2018, Page 109-119
Phosphine; Volume 37, Issue 1, 2018, Page 39-45
Photocatalytic degradation; Volume 37, Issue 2, 2018, Page 61-71
PLS; Volume 37, Issue 3, 2018, Page 127-134
Pluronic P123; Volume 37, Issue 2, 2018, Page 53-60
PM7; Volume 37, Issue 2, 2018, Page 117-131
Poly(ionic liquids); Volume 37, Issue 3, 2018, Page 235-246
Polymeric membranes; Volume 37, Issue 2, 2018, Page 1-23
Polyphenol; Volume 37, Issue 2, 2018, Page 241-246
Polypyrrole; Volume 37, Issue 3, 2018, Page 145-160
Polysulfide polymer; Volume 37, Issue 1, 2018, Page 185-192
Pool fire; Volume 37, Issue 2, 2018, Page 171-182
POT; Volume 37, Issue 1, 2018, Page 193-204
Pozzolans; Volume 37, Issue 1, 2018, Page 223-230
Pressure drop; Volume 37, Issue 2, 2018, Page 183-192
Protein; Volume 37, Issue 3, 2018, Page 235-246
Protein separation and purification; Volume 37, Issue 2, 2018, Page 1-23
Pyran; Volume 37, Issue 3, 2018, Page 63-71
Pyrazole; Volume 37, Issue 3, 2018, Page 63-71
Pyrimidine; Volume 37, Issue 3, 2018, Page 63-71
Pyrotechnic; Volume 37, Issue 2, 2018, Page 95-101
Q
R
Reaction kinetics; Volume 37, Issue 1, 2018, Page 205-212
Reactive distillation; Volume 37, Issue 3, 2018, Page 107-115
Rectangular channel; Volume 37, Issue 2, 2018, Page 231-239
Recycling; Volume 37, Issue 2, 2018, Page 133-138
Reduction; Volume 37, Issue 3, 2018, Page 23-31
Removal; Volume 37, Issue 1, 2018, Page 29-37
Residue curve map; Volume 37, Issue 3, 2018, Page 107-115
Response Surface Method (RSM); Volume 37, Issue 1, 2018, Page 121-129
Rhodamine B.e B; Volume 37, Issue 1, 2018, Page 17-28
S
Saffron; Volume 37, Issue 1, 2018, Page 99-108
Safranin; Volume 37, Issue 2, 2018, Page 151-156
Seawater; Volume 37, Issue 1, 2018, Page 89-97
SEM; Volume 37, Issue 1, 2018, Page 193-204
SEM; Volume 37, Issue 3, 2018, Page 11-22
Sewage sludge; Volume 37, Issue 1, 2018, Page 73-87
Smithsonite ore; Volume 37, Issue 1, 2018, Page 205-212
SnO2; Volume 37, Issue 2, 2018, Page 25-32
Sol-gel; Volume 37, Issue 2, 2018, Page 25-32
Sol-gel auto-combustion method; Volume 37, Issue 3, 2018, Page 91-95
Spatial resolution; Volume 37, Issue 2, 2018, Page 171-182
SSD; Volume 37, Issue 1, 2018, Page 1-10
Stable steady-state; Volume 37, Issue 2, 2018, Page 111-116
Stirred vessels; Volume 37, Issue 3, 2018, Page 195-212
Structural parameters; Volume 37, Issue 1, 2018, Page 175-183
Styrene; Volume 37, Issue 3, 2018, Page 187-194
Sunflower oil; Volume 37, Issue 1, 2018, Page 185-192
Supercapacitor; Volume 37, Issue 2, 2018, Page 103-109
Supramolecular ionic liquids; Volume 37, Issue 3, 2018, Page 117-125
Suspension-like; Volume 37, Issue 3, 2018, Page 187-194
Symmetric; Volume 37, Issue 2, 2018, Page 103-109
Synbiotic yogurt; Volume 37, Issue 2, 2018, Page 219-230
Synthetic petroleum acids; Volume 37, Issue 3, 2018, Page 73-79
T
TGA; Volume 37, Issue 1, 2018, Page 193-204
The reduction and precipitation rate; Volume 37, Issue 2, 2018, Page 133-138
Thermal decomposition; Volume 37, Issue 2, 2018, Page 95-101
Thermodynamics; Volume 37, Issue 1, 2018, Page 73-87
Thermodynamics; Volume 37, Issue 1, 2018, Page 47-60
Thinner; Volume 37, Issue 2, 2018, Page 241-246
Thorium; Volume 37, Issue 3, 2018, Page 145-160
Titanium dioxide; Volume 37, Issue 2, 2018, Page 151-156
Triethylammonium hydrogen sulfate; Volume 37, Issue 1, 2018, Page 159-167
Tripropylammonium fluorochromate; Volume 37, Issue 3, 2018, Page 97-105
Tunnel fire; Volume 37, Issue 2, 2018, Page 171-182
U
Ugi four-component; Volume 37, Issue 2, 2018, Page 73-84
V
Vanadium oxide catalyst; Volume 37, Issue 3, 2018, Page 81-89
Vibratory finishing; Volume 37, Issue 1, 2018, Page 241-247
Volumetric mass transfer coefficient; Volume 37, Issue 3, 2018, Page 195-212
W
Waste; Volume 37, Issue 2, 2018, Page 133-138
Wavelet transform; Volume 37, Issue 3, 2018, Page 223-233
Well-log; Volume 37, Issue 3, 2018, Page 223-233
Wetness impregnation; Volume 37, Issue 2, 2018, Page 33-44
Whitefish; Volume 37, Issue 1, 2018, Page 141-147
X
Xanthenes; Volume 37, Issue 3, 2018, Page 51-62
XRD; Volume 37, Issue 2, 2018, Page 25-32
XRD; Volume 37, Issue 1, 2018, Page 193-204
Y
Z
Zeolite; Volume 37, Issue 2, 2018, Page 139-149
Zeolite; Volume 37, Issue 1, 2018, Page 61-72
Zinc oxide; Volume 37, Issue 3, 2018, Page 91-95
Zinc oxide; Volume 37, Issue 2, 2018, Page 151-156
Zirconia sulfuric acid (ZrSA); Volume 37, Issue 3, 2018, Page 33-42
ZnO; Volume 37, Issue 1, 2018, Page 11-16